{ "primaryMapServiceID": "1", "mapServices": [ { "id": "20", "displayName": "Addresses", "shortDisplayName": null, "description": "
Addresses for the Town of Los Gatos. Tiled 144K to 564. Addresses outside town are shaded gray. Removed display limit, ideal at 1:4000, sub-addresses limited to 1:1200. Note: Cannot be published as tiled to AGOL, but if cache locally (Temp) \n\t\t\t\tfirst it works.
Annotation layer reference scale 1:2,400 display for maps at 1:10,000 and larger. Published as tiled 144 to 282 scales. Overcomes printing problem with Geocortex. 4/16/2023.
Map/Service projection = 3857 Web Mercator Auxiliary Sphere, storage coordinates State Plane Zone 3.
Addresses. Data is stored in State Plane CA Zone 3, map frame is in WGS84 World Mercator (WKID 3857). Address point not shown label shows units at 0-1.2K, max visible scale 5,400.
Storm mains and structures, channels and creeks, feature service, WKID 3857. Storm FS for attribute and query/ Storm MS has line symbology. July 2024.
| Storm Inlet (West Valley) ID | {WVSDID} |
| Location | {Location} |
| Type | {InletType} |
| Shape | {GrateShape} |
| Size | {GrateSize} |
| Rim Elevation | {TopOfGrate} |
| Depth | {Depth}' |
| Pollution Control Device | {PollutionControlDevice} |
| Owner | {Owner} |
| Status | {Status} |
Storm mains and structures, channels and creeks, feature service, WKID 3857. Storm FS for attribute and query/ Storm MS has line symbology. July 2024.
| Storm Inlet (West Valley) ID | {WVSDID} |
| Location | {Location} |
| Type | {ManholeType} |
| Cover Type | {CoverType} |
| Size | {CoverDiameter} |
| Rim Elevation | {RimElevation} |
| Depth | {Depth}' |
| Owner | {Owner} |
| Status | {Status} |
Storm mains and structures, channels and creeks, feature service, WKID 3857. Storm FS for attribute and query/ Storm MS has line symbology. July 2024.
| Storm Inlet (West Valley) ID | {WVSDID} |
| Location | {Location} |
| Type | {ManholeType} |
| Cover Type | {CoverType} |
| Size | {CoverDiameter} |
| Rim Elevation | {RimElevation} |
| Depth | {Depth}' |
| Owner | {Owner} |
| Status | {Status} |
Storm mains and structures, channels and creeks, feature service, WKID 3857. Storm FS for attribute and query/ Storm MS has line symbology. July 2024.
| Pipe Diameter | {Diameter} |
| Pipe Material | {Material} |
| Pipe Length | {PipeLength}' |
| Invert In | {UpInvert} |
| Invert Out | {DnInvert} |
| Pipe Shape | {PipeShape} |
| Location | {Location} |
| Owned By | {Owner} |
| Status | {Status} |
4 Separate label sets, dynamic service
4 Separate label sets, dynamic service
4 Separate label sets, dynamic service
4 Separate label sets, dynamic service
4 Separate label sets, dynamic service
| Document Type | {MapType} |
| Tract Number | {TractNumber} |
| Tract Name | {TractName} |
| Record Book | {RecordBookNumber} |
| Page | {RecordPageNumber} |
| No. of Pages | {NumberOfPages} |
| Date Recorded | {RecordedDate} |
Schema change in 2022/2023 retiring Core Logic data for direct assessor data from county.
| Situs Address | {SiteAddressFull} |
| Lot Size (Assessed, Ac/Sq Ft) | {PARCEL_IN_ACRES}/{PARCEL_IN_SQ_FT} |
| Year Built | {YEAR_BUILT} |
| Tax Rate Area | {TAX_RATE_AREA} |
| Net Property Value | {NetAssessedValue} |
| Jurisdiction | {Jurisdiction} |
| Zoning | {ZoningDistrict} |
| Land Use | {LandUsedescription} |
| Is In Hillside Overlay Area? | {IsInHillsideOverlayArea} |
| Is In Aztec Ridge or Blossom Hill Areas? | {IsInAztecRidgeArea} / {IsInBlossomHillRidgeArea} |
| Flood Zone | {FEMAFloodZone} |
| Flood Panel | {FEMAPanel} |
| Is In A Fault Zone? | {IsInFaultZone} |
| Fault Zone Name: | {FaultZoneName} |
| Has a Historical Landslide? | {HasHistoricalLandslide} |
| Is in a Landslide Zone? | {IsInLandslideZone} |
| Is in a Liquefaction Zone? | {IsInLiquefactionZone} |
| Wildland Interface Zone | {WildlandUIName2025} |
| Street Sweeping Schedule | {StreetSweepingRoute} |
| Record's Volume/Page | {RECORDER_MAP_NBR}/{RECORDER_PGE_NBR} |
| Building Size | {TOTAL_SQ_FOOTAGE} |
| Garage Size (Sq. Ft.) | {GARAGE_SQFT} |
| Has Secondary Unit? | {Has2ndaryDwellingUnit} |
| Number of Floors | {NUMBER_OF_FLOORS} |
| Elementary School District | {ELSCHDIST} |
| High School District | {HSCHDIST} |
| Assessor's Map | Assessor's Map |
| Notes | {AdditionalNotes} |
Creeks, Trails, Streets, Lakes, Parks, Schools, Road Casings, Open Space. Tiled Web Mercator WGS84 Auxiliary Sphere (WKID3857). Intended as a Basemap in place of common esri basemaps